1999 PCED On Board Diagnostics II
SECTION 5: Pinpoint Tests

JF: Integrated Ignition Coil On Plug Coil 1 Through 10 Failure
Introduction
  JF: Pinpoint Tests  

Note

This Pinpoint Test is intended to diagnose the following:

Pinpoint Test Schematics and Connectors

5.4L 2V Expedition/Navigator, 5.4L E/F-Series, 6.8L E/F-Series



3.4L Taurus SHO, 4.6L Mustang, 4.6L Crown Victoria/Grand Marquis, 3.0L LS6, 3.9L LS8, 4.6L Town Car, 4.6L Continental, 5.4L 4V Navigator



Tables



 IGNITION COIL TO CYLINDER CORRELATION

Cylinder Number Ignition Coil Coil Driver (CD) PCM Pin Related DTC
LS6
1 1 1 C-31 P0351
4 4 2 C-12 P0354
2 2 3 C-23 P0352
5 5 4 C-22 P0355
3 3 5 C-13 P0353
6 6 6 C-30 P0356
LS8
1 1 1 C-31 P0351
5 5 2 C-23 P0355
4 4 3 C-13 P0354
2 2 4 C-1 P0352
6 6 5 C-12 P0356
3 3 6 C-22 P0353
7 7 7 C-30 P0357
8 8 8 C-38 P0358
8 Cylinder Applications Except 3.4L Taurus SHO
1 1 1 26 P0351
3 3 2 52 P0353
7 7 3 78 P0357
2 2 4 104 P0352
6 6 5 1 P0356
5 5 6 27 P0355
4 4 7 53 P0354
8 8 8 79 P0358
8 Cylinder Applications 3.4L Taurus SHO
1 1 1 26 P0351
5 5 2 52 P0355
4 4 3 78 P0354
2 2 4 104 P0352
6 6 5 1 P0356
3 3 6 27 P0353
7 7 7 53 P0357
8 8 8 79 P0358
10 Cylinder Applications
1 1 1 26 P0351
6 6 2 1 P0356
5 5 3 52 P0355
10 10 4 27 P0360
2 2 5 78 P0352
7 7 6 53 P0357
3 3 7 104 P0353
8 8 8 79 P0358
4 4 9 102 P0354
9 9 10 82 P0359

 

 

  JF: Pinpoint Tests