1999 PCED On Board Diagnostics II |
SECTION 5: Pinpoint Tests |
DD: Fuel Rail Pressure (FRP) Sensor Introduction |
DD: Pinpoint Tests ![]() |
This Pinpoint Test is intended to diagnose the following:
FUEL RAIL PRESSURE SENSOR TEST INFORMATION CHART
| Part Number 9F972 | Resistance (Ohms) FRP pin to VREF pin | Resistance (Ohms) FRP pin to SIG RTN pin | Resistance (Ohms) VREF pin to SIG RTN pin | Part Supplier | Application |
|---|---|---|---|---|---|
| F6AF-BA | 3.5 M | 3.5 M | 3.7 K | H | Natural Gas |
| F6AF-BB | 3.5 M | 3.5 M | 3.7 K | H | Natural Gas |
| F6AZ-BA | 3.5 M | 3.5 M | 3.7 K | H | Natural Gas |
| F8AF-AA | 3.5 M | 3.5 M | 3.7K | H | Natural Gas |
| F8AF-AB | 3.5 M | 3.5 M | 3.7 K | H | Natural Gas |
| F8AZ-AB | 3.5 M | 3.5 M | 3.7 K | H | Natural Gas |
| F8CF-BF | 22 K - 30 K | 22 K - 30 K | .8 - 1.4 K | M | Gasoline |
| F8CF-BH | 22 K - 30 K | 22 K - 30 K | .8 - 1.4 K | M | Gasoline |
| XW4F-BB | 22 K - 30 K | 22 K - 30 K | .8 - 1.4 K | M | Gasoline |
| XW4F-AD | 22 K - 30 K | 22 K - 30 K | .8 - 1.4 K | M | Gasoline |
| XS2F-DD | N/A | 3.2 K - 5.5 K | 5.3 K - 6.6 K | V | Gasoline |
| XS2F-EA | N/A | 3.2 K - 5.5 K | 5.3 K - 6.6 K | V | Gasoline |
| XS2F-FA | N/A | 3.2 K - 5.5 K | 5.3 K - 6.6 K | V | Gasoline |
Fuel Rail Pressure Sensor supplier key:
H=Hi-Stat
M=Motorola
V=Visteon
Voltage values were calculated for VREF = 5.0 volts. These values may vary 15 percent due to sensor and VREF variations.

FUEL RAIL PRESSURE SENSOR VOLTAGE AND PRESSURE SPECIFICATIONS
| Fuel Rail Pressure (FRP) Sensor | ||
|---|---|---|
| Voltage (dcv) | Pressure (psi) | Pressure (kPa) |
| 4.5 | 150 | 1034 |
| 4.1 | 140 | 965 |
| 3.7 | 130 | 896 |
| 3.3 | 120 | 827 |
| 2.9 | 110 | 758 |
| 2.5 | 100 | 689 |
| 2.1 | 90 | 620 |
| 1.7 | 80 | 551 |
| 1.3 | 70 | 482 |
| 0.9 | 60 | 413 |
| 0.5 | 50 | 344 |
| 0.1 | 40 | 275 |
| 0 | 37.6 | 259 |

FUEL RAIL PRESSURE SENSOR EXPECTED VOLTAGE
| Voltage (dcv) | Pressure (kPa) | Pressure (psi) |
|---|---|---|
| 4.5 | 482 | 70 |
| 3.9 | 413 | 60 |
| 3.4 | 344 | 50 |
| 2.8 | 275 | 40 |
| 2.2 | 207 | 30 |
| 1.6 | 138 | 20 |
| 1.1 | 69 | 10 |
| 0.5 | 0 | 0 |


DD: Pinpoint Tests ![]() |