1999 PCED On Board Diagnostics II |
SECTION 5: Pinpoint Tests |
C: Reference Voltage Introduction |
C: Pinpoint Tests ![]() |
This Pinpoint Test is intended to diagnose the following:


SENSORS CONNECTED TO VREF
| Applications | TP | EGR | FTP | ACP | PSP | FRP | BARO |
|---|---|---|---|---|---|---|---|
| 3.0L FFV Taurus | X | D.P.F. EGR | |||||
| 2.5L Contour/Mystique, Cougar | X | D.P.F. EGR | X | ||||
| Mustang, Ranger | X | D.P.F. EGR | X | X | |||
| Taurus/Sable, Taurus SHO
Town Car |
X
X |
D.P.F. EGR
D.P.F. EGR |
X
X |
||||
| Explorer/Mountaineer | X | D.P.F. EGR | X | ||||
| Crown Victoria (except NGV)
Grand Marquis, |
X
X |
D.P.F. EGR
D.P.F. EGR |
X
X |
||||
| Lightning | X | X | X | X | X | ||
| E/F-Series (except NGV), | X | D.P.F. EGR | X | X | |||
| Expedition/Navigator | X | D.P.F. EGR | X | ||||
| Continental, LS6/LS8 | X | D.P.F. EGR | X | X | X | ||
| Windstar | X | D.P.F. EGR | X | X | |||
| 2.0L 4V Escort | X | X | X | X | X | ||
| 2.0L 2V Escort/Tracer | X | D.P.F. EGR | X | X | X | ||
| 2.0L Contour/Mystique, Cougar | X | X | X | ||||
| Crown Victoria w/NGV
5.4L E/F Series w/NGV |
X
X |
D.P.F. EGR | X
X |
X
X |
C: Pinpoint Tests ![]() |