1999 PCED On Board Diagnostics II |
SECTION 5: Pinpoint Tests |
HC: Fuel Delivery System Introduction |
HC: Pinpoint Tests ![]() |
This Pinpoint Test is intended to diagnose the following:
DEPOSIT RESISTANT INJECTOR APPLICATION AND TEST INFORMATION
Engine Application | Part Number -9F593- | Connector Color | Resistance Ohms | Flow Lb/Hr. | Systema | KOEO Pressure PSI |
---|---|---|---|---|---|---|
Car: | ||||||
2.0L Escort/Tracer | XS4E-A5B | Ivory | 11-18 | 17 | 3 | 35-55 |
2.0L/2.5L Contour/Mystique | XS2E-A5B | Ivory | 11-18 | 17 | 3 | 45-60 |
2.5L Contour FFV E22 | XL2E-B5A | Green | 11-18 | 17 | 3 | 45-60 |
2.5L Contour SVT | F6VE-A5C | Orange | 11-18 | 19 | 1 | 45-60 |
2.0L/2.5L Cougar | XS2E-A5B | Ivory | 11-18 | 17 | 3b | 45-60 |
3.0L Taurus/Sable | F47E-A2F | Gray | 11-18 | 14 | 1 | 30-45 |
3.0L Taurus/Sable FFV M85/E85 | F6DE-A2A | Green | 11-18 | 25 | 1 | 30-45 |
3.0L 4V Taurus | XF1E-A5B | Dark Blue | 11-18 | 21 | 1 | 30-45 |
3.0L 4V Taurus FFV E22 | XF1E-C5A | Fuschia | 11-18 | 21 | 1 | 30-45 |
3.4L Taurus SHO | XF1E-B5B | Yellow | 11-18 | 17 | 1 | 30-45 |
3.8L Mustang | XR3E-A4B | Black/Gray | 9-16 | 21 | 3 | 35-55 |
4.6L Twn/Crown/Marquis | XW7E-A5B | Orange | 11-18 | 19 | 1 | 30-45 |
4.6L Mustang | F0TE-D5B | Orange | 11-18 | 19 | 3 | 30-45 |
4.6L 4V Continental/Mustang | XR3E-C5B | Green | 11-18 | 24 | 3 | — |
4.6L Crown Vic NGV | F5TE-BA5 | Aqua | 4-6 | 160 | 1 | 80-120 |
LS6/LS8 | — | — | — | — | 3 | — |
Truck: | ||||||
2.5L Ranger | F87E-D2B | Gray | 11-18 | 14 | 2 | 40-65 |
2.5L Ranger FFV E22 | F87E-D2B | Gray | 11-18 | 14 | 2 | 40-65 |
3.0L Ranger | F87E-B2B | Light Green | 11-18 | 12 | 2 | 63-67 |
3.0L Ranger FFV E85 | XL5E-A2A | Dark Gray | 11-18 | 19 | 2 | 53-58 |
3.0L Windstar | F47E-A2F | Gray | 11-18 | 14 | 1 | 30-45 |
3.8L Windstar | XF2E-C4B | Black | 9-16 | 21 | 1 | 30-45 |
4.0L OHV Ranger/Explorer | F87E-H1A | Gray | 11-18 | 14 | 2 | 30-65 |
4.0L OHV Ranger/Explorer FFV E22 | F87E-E1B | Turquoise | 11-18 | 14.5 | 2 | 30-65 |
4.0L SOHC Explorer | XL2E-A1C | Orange | 11-18 | 19 | 2 | 30-65 |
4.2L E/F-Series | XR3E-A6B | Black/Gray | 9-16 | 21 | 1 | 30-45 |
4.6L E/F-Series/Expedition | F0TE-D5B | Orange | 11-18 | 19 | 1 | 30-45 |
5.0L Explorer | XS2E-A5B | Ivory | 11-18 | 17 | 2 | 40-65 |
5.0L Explorer FFV | XL2E-B5A | Green | 11-18 | 17 | 2 | 40-65 |
5.4L E/F-Series/Expedition | F0TE-D5B | Orange | 11-18 | 19 | 1 | 30-45 |
5.4L E/F-Series NGV | F5TE-B5A | Aqua | 4-6 | 160 | 1 | 80-120 |
5.4L 4V Expedition | XR3E-C5B | Green | 11-18 | 24 | 1 | 30-45 |
6.8L E/F-Series | XW7E-A5B | Orange | 11-18 | 19 | 1 | 30-45 |
For additional information on the Fuel Delivery System, refer to Section 1 .
WARNING: FUEL IN THE FUEL SYSTEM REMAINS UNDER HIGH PRESSURE EVEN WHEN THE
ENGINE IS NOT RUNNING. TO AVOID INJURY OR FIRE, RELEASE THE FUEL PRESSURE FROM
THE FUEL SYSTEM BEFORE DISCONNECTING ANY FUEL LINE. TO RELEASE THE PRESSURE
FROM THE SYSTEM PERFORM THE FOLLOWING:
CAUTION: Use care to prevent combustion from fuel spillage. No smoking, open
flames or any kind of arcing.
Gasoline, Methanol and Methanol Blends
WARNING: IF YOU SEE OR SMELL GASOLINE AT ANY TIME OTHER THAN DURING FUELING, DO
NOT RESET THE INERTIA FUEL SHUTOFF (IFS) SWITCH.
HC: Pinpoint Tests ![]() |