1999 PCED On Board Diagnostics II |
SECTION 2: Diagnostic Methods |
The purpose of this test mode is to allow access to the results of OBD II monitor diagnostic test results. The test values that are stored at the time of the particular monitor completion are displayed when the particular test identification is requested. Refer to the following table for test information.
DIAGNOSTIC MONITORING TEST RESULTS TABLE
| Module ID ha | Test ID ha | Component ID ha | Test Description |
|---|---|---|---|
| Oxygen Sensor Monitor (01-0F) | |||
| 10 | 01 | 11 | Sensor Voltage Amplitude - Bank 1, Sensor 1 |
| 10 | 01 | 21 | Sensor Voltage Amplitude - Bank 2, Sensor 1 |
| 10 | 02 | 11 | Upstream Static Shift, Lean Shift on EGO11 |
| 10 | 02 | 11 | Upstream Static Shift, Rich Shift on EGO11 |
| 10 | 02 | 21 | Upstream Static Shift, Lean Shift on EGO21 |
| 10 | 02 | 21 | Upstream Static Shift, Rich Shift on EGO21 |
| 10 | 03 | 01 | Upstream Switchpoint |
| 10 | 03 | 02 | Downstream Switchpoint |
| Catalyst Monitor (10-1F) | |||
| 10 | 10 | 11 | Rear to Front Switch Ratio Test - Bank 1 test |
| 10 | 10 | 21 | Rear to Front Switch Ratio Test - Bank 2 test |
| Evaporative Monitor (21-2F) | |||
| 10 | 21b | 00 | Fuel Tank Pressure test - Low |
| 10 | 21b | 00 | Fuel Tank Pressure test - High |
| 10 | 22b | 00 | Evap-Phase 2 change in pressure test |
| 10 | 23b | 00 | Evap-Phase 4 change in pressure too large |
| 10 | 24b | 00 | Evap-Phase 4 change in pressure too small |
| 10 | 25b | 00 | Evap-Phase 4 pressure build test-upper limit |
| Secondary Air Monitor (30-3F) | |||
| 10 | 30 | 11 | O2S11 rich during flow test |
| 10 | 30 | 21 | O2S21 rich during flow test |
| 10 | 30 | 12 | O2S12 rich during flow test |
| 10 | 31 | 00 | O2Ss lean timer test |
| 10 | 31 | 01 | O2Ss lean timer test |
| EGR System Monitor (41-4F) | |||
| 10 | 41b | 11 | Upstream hose disconnected test |
| 10 | 41b | 12 | Downstream hose disconnected test |
| 10 | 45 | 20 | Stuck Open Valve Test |
| 10 | 4Ab | 30 | EGR Flow Test |
| 10 | 4B | 30 | Flow test |
| Misfire Monitor (51-5F) | |||
| 10 | 50 | 00 | Total Misfires that exceeded threshold |
| 10 | 51 | 01 | Cylinder #1 misfires that exceeded threshold |
| 10 | 51 | 02 | Cylinder #2 misfires that exceeded threshold |
| 10 | 51 | 03 | Cylinder #3 misfires that exceeded threshold |
| 10 | 51 | 04 | Cylinder #4 misfires that exceeded threshold |
| 10 | 51 | 05 | Cylinder #5 misfires that exceeded threshold |
| 10 | 51 | 06 | Cylinder #6 misfires that exceeded threshold |
| 10 | 51 | 07 | Cylinder #7 misfires that exceeded threshold |
| 10 | 51 | 08 | Cylinder #8 misfires that exceeded threshold |
| 10 | 51 | 09 | Cylinder #9 misfires that exceeded threshold |
| 10 | 51 | 0A | Cylinder #10 misfires that exceeded threshold |
| 10 | 52 | 00 | Consecutive cylinder events during active test |
| 10 | 53 | 01 | Misfire rate per 200 revs for Cylinder 1/Type A |
| 10 | 53 | 02 | Misfire rate per 200 revs for Cylinder 2/Type A |
| 10 | 53 | 03 | Misfire rate per 200 revs for Cylinder 3/Type A |
| 10 | 53 | 04 | Misfire rate per 200 revs for Cylinder 4/Type A |
| 10 | 53 | 05 | Misfire rate per 200 revs for Cylinder 5/Type A |
| 10 | 53 | 06 | Misfire rate per 200 revs for Cylinder 6/Type A |
| 10 | 53 | 07 | Misfire rate per 200 revs for Cylinder 7/Type A |
| 10 | 53 | 08 | Misfire rate per 200 revs for Cylinder 8/Type A |
| 10 | 53 | 09 | Misfire rate per 200 revs for Cylinder 9/Type A |
| 10 | 53 | 0A | Misfire rate per 200 revs for Cylinder 10/Type A |
| 10 | 54 | 00 | Highest misfire rate in 200 rev test/Type A |
| 10 | 55 | 00 | Highest misfire rate in 1000 rev test/Type B |
| 10 | 56 | 00 | Misfire monitor trip complete test |
ha = hexadecimal
b = These test IDs are signed values. Scan tool may display them as unsigned.
The conversion is done as follows:
If the value is > 32767 then complement (change 0's to 1's and 1's to 0's), add 1 and a negative sign.
Example:
| 50000 = | 1100001101010000 |
| Complement of 50000 = | 0011110010101111 |
| +1 | |
| 0011110010110000 | |
| Signed Value = | -15536 |