Section 01-14B: Door Lock Control System, Electronic | 1994 Mustang Workshop Manual |



Connector End Views

| Pin Number | Circuit | Circuit Function |
|---|---|---|
| 1 | 57 (BK) | Ground |
| 2 | 117 (PK/BK) | Lock All Doors |
| 3 | 163 (R/O) | Driver's Door Unlock |
| 4 | 119 (PK/Y) | Door Lock Switch-Lock |
| 5 | 120 (PK/LG) | Door Lock Switch-Unlock |
| 6 | 118 (PK/O) | Passenger Door Unlock Output |
| 7 | 53 (BK/LB) | Interior Lamps Output |
| 15 | 57 (BK) | Ground |
| 16 | 117 (PK/BK) | Lock All Doors |
| 17 | 706 (GY) | Door Jamb |
| 18 | 118 (PK/O) | Passenger Door Unlock Output |
| 19 | 53 (BK/LB) | Interior Lamps Output |
| 20 | 707 (W/Y) | Luggage Compartment Lamp/Switch Output |

| Pin Number | Circuit | Circuit Function |
|---|---|---|
| 1 | 54 (LG/Y) | Signal Battery |
| 2 | — | Not Used |
| 3 | — | Not Used |
| 4 | — | Not Used |
| 5 | 397 (BK/W) | Signal Ground |
| 6 | 296 (W/P) | Ignition Switch Input |
| 7 | 465 (W/LB) | Door Handle Switch Input |
| 8 | — | Not Used |
| 9 | 627 (BK/O) | Output to Anti-Theft Alarm Control |
| 10 | 809 (GY/Y) | Program B |
| 11 | — | Not Used |
| 12 | — | Not Used |
| 13 | — | Not Used |
| 14 | — | Not Used |
| 15 | 808 (W/Y) | Program A |
| 16 | — | Not Used |

| Pin Number | Circuit | Circuit Function |
|---|---|---|
| 8 | — | Not Used |
| 9 | 84 (P/Y) | Release Luggage Compartment Door Output |
| 10 | 54 (LG/Y) | Battery Saver Input |
| 11 | 705 (LG/O) | Battery Saver Output |
| 12 | 705 (LG/O) | Battery Saver Output |
| 13 | 517 (BK/W) | Battery Power |
| 14 | 517 (BK/W) | Battery Power |
| 21 | — | Not Used |
| 22 | 84 (P/Y) | Release Luggage Compartment Door Output |
| 23 | 54 (LG/Y) | Battery Saver Input |
| 24 | 14 (BR) | Parking Lamps Output |
| 25 | 517 (BK/W) | Battery Power |
| 26 | 6 (Y/LG) | Horn Relay |

| Pin Number | Circuit | Circuit Function |
|---|---|---|
| 1 | 119 (PK/Y) | Door Lock Motors |
| 2 | 117 (PK/BK) | Door Lock Motors |
| 3 | 57 (BK) | Ground |
| 4 | 118 (PK/O) | Door Lock Motors |
| 5 | 120 (PK/LG) | Door Lock Motors |
| 6 | 334 (R/Y) | Right Front Window Motor |
| 7 | 313 (W/Y) | Master Window/Door Lock Control Switch Input |
| 8 | 194 (PK) | 12V Power Feed |
| 9 | 314 (T/LB) | Master Window/Door Lock Control Switch Input |
| 10 | 333 (Y/R) | Right Front Window Motor |

| Pin Number | Circuit | Circuit Function |
|---|---|---|
| 1 | 57 (BK) | Ground (Window Control Switch) |
| 2 | 120 (PK/LG) | Door Lock Motors |
| 3 | 517 (BK/W) | 12V Power Feed |
| 4 | 119 (PK/Y) | Door Lock Motors |
| 5 | 57 (BK) | Ground (Door Lock Switch) |
| 6 | 226 (W/BK) | Left Front Window Motor |
| 7 | 57 (BK) | Ground Circuit |
| 8 | 314 (T/B) | Right Front Window Motor |
| 9 | 57 (BK) | Ground (Window Control Switch) |
| 10 | 194 (PK) | 12V Power Feed |
| 11 | 194 (PK) | 12V Power Feed |
| 12 | 57 (BK) | Ground (Window Control Switch) |
| 13 | 227 (Y) | Left Front Window Motor |
| 14 | 57 (BK) | Ground Circuit |
| 15 | 313 (W/Y) | Right Front Window Motor |

| Pin Number | Circuit | Circuit Function |
|---|---|---|
| 1 | 57 (BK) | Ground (Window Control Switch) |
| 2 | 120 (PK/LG) | Door Lock Motors |
| 3 | 171 (BK/W) | 12V Power Feed |
| 4 | 119 (PK/Y) | Door Lock Motors |
| 5 | 57 (BK) | Ground (Window Control Switch) |
| 6 | 227 (Y) | Left Front Window Motor |
| 7 | 313 (W/Y) | Right Front Window Motor |
| 8 | 226 (W/BK) | Left Front Window Motor |
| 9 | 314 (T/LB) | Right Front Window Motor |
| 10 | 317 (GY/O) | Left Rear Window Motor |
| 11 | 320 (R/BK) | Right Rear Window Motor |
| 12 | 316 (Y/LB) | Left Rear Window Motor |
| 13 | 319 (Y/BK) | Right Rear Window Motor |
| 14 | 57 (BK) | Ground (Door Lock Switch) |
| 15 | 400 (LB/BK) | 12V Power Feed |
| 16 | 170 (R/LB) | Window Lock Switch Output |

| Pin Number | Circuit | Circuit Function |
|---|---|---|
| 1 | 196 (DB/O) | Battery |
| 2 | 13 (R/BK) | Low Beam Headlamp Output |
| 3 | 627 (BK/O) | Set Alarm Input (From Electronic Door Lock Control Processor) |
| 4 | 296 (W/P) | RUN/ACC |
| 5 | 23 (T/LG) | Luggage Compartment Door Lock Cylinder Tamper Switch |
| 6 | 25 (DG/P) | Door Disarm Switches |
| 7 | 118 (PK/O) | Unlock All Doors (Unlock Passenger Door Only with Remote Keyless Entry) |
| 8 | 163 (R/O) | Unlock Driver's Door (with Remote Keyless Entry Only) |
| 9 | 117 (PK/BK) | Lock All Doors |
| 10 | 936 (DG/W) | Ignition Tamper Sensor |
| 11 | 324 (LG/P) | Start Enable Output |
| 12 | — | Not Used |
| 13 | — | Not Used |
| 14 | 24 (DB/O) | Courtesy Lamp Switches |
| 15 | 343 (DB/LG) | Alarm Warning Lamp |
| 16 | 196 (DB/O) | Battery |
| 17 | 13 (R/BK) | Low Beam Headlamp Output |
| 18 | 6 (Y/LG) | Horn Relay Output |
| 19 | — | Not Used |
| 20 | — | Not Used |
| 21 | 14 (BR) | Parking Lamps |
| 22 | 14 (BR) | Parking Lamps |
| 23 | 397 (BK/W) | Ignition Sensor Ground Input |
| 24 | — | Not Used |
| 25 | — | Not Used |
| 26 | 397 (BK/W) | Ground |
NOTE: Program connector on the LH side of electronic door lock control processor .

| Pin Number | Circuit | Connects To |
|---|---|---|
| 1 | 808 W/Y | PROGRAM A |
| 2 | 809 GY/Y | PROGRAM B |