Section 18-01: Wiring and Circuit Protection | 1994 Mustang Workshop Manual |
CAUTION: Electronic modules are sensitive to static electrical charges. If
exposed to these charges, damage may result.
If service of any module is required, use the following safeguards to avoid damage to components.
NOTE: The following chart shows typical values for static charge generation.
| Activity | Relative Humidity | |
|---|---|---|
| Low (10-20%) Volts | High (65-90%) Volts | |
| Walking Across a Carpet | 35,000 | 1,500 |
| Walking Over a Vinyl Floor | 12,000 | 250 |
| Working at a Bench | 6,000 | 100 |
| Sliding Across a Vehicle Seat | 25,000 | 1,000 |
