Section 07-01: Transmission, Automatic—AODE | 1994 Mustang Workshop Manual |

| Item | Part Number | Description |
|---|---|---|
| 1 | 7D483 | Clutch Pressure Plate Retainer Snap Ring |
| 2 | 7F207 | Forward Clutch Cylinder and Shaft |
| 3 | 7A548 | Outer Seal |
| 4 | 7A480 | Return Spring |
| 5 | 7A527 | Clutch Piston Spring Retainer |
| 6 | 7B442 | Forward Clutch External Spline Clutch Plate |
| 7 | 7D483 | Clutch Pressure Plate Retainer Snap Ring |
| 8 | 7B067 | Forward Clutch Hub |
| 9 | 7F231 | Forward Clutch Hub Front Bearing |
| 10 | 7B066 | Clutch Pressure Plate |
| 11 | 7B164 | Forward Clutch Internal Spline (Friction) Plates |
| 12 | 7E085 | Forward Clutch Pressure Spring |
| 13 | 388099-S | Retaining Ring |
| 14 | 7A262 | Clutch Piston |
| 15 | 7C099 | Forward Clutch Inner Seal |
| 16 | 7A166 | Forward Clutch Bearing |
| 17 | 7B497 | Input Shaft Seal |
| Description | Tool Number |
|---|---|
| Clutch Spring Compressor | T65L-77515-A |
| Forward Clutch Lip Seal Protector (Inner) | T80L-77140-A |
| Forward Clutch Lip Seal Protector (Outer) | T68L-7D158-A |
Disassembly
NOTE: Forward clutch hub may remain in shell during disassembly.

NOTE: To aid handling, clutch may be set in the extension housing (7A039) or a 51mm (2 inch) diameter hole may be cut in the work bench.


Place into a shop arbor press and apply only enough pressure to release spring tension on the snap ring.
Remove snap ring and slowly release the press to remove spring
compressor. 
NOTE: Air pressure may be required to remove clutch piston (7A262).

NOTE: Make sure input shaft teflon seals are not damaged.
NOTE: Solid shaft seals may be replaced with scarf-cut seals for service.


Assembly

NOTE: Coat piston seals and clutch drum sealing area with petroleum jelly.





Clutch pressure plate should be held downward as the clearance is checked. 

If the clearance is not within specification, install the
correct size retaining ring and recheck the clearance. Selective retaining
rings are available in the following thicknesses:
| Selective Retaining Rings |
|---|
| 1.52-1.62mm (0.060-0.064 inch) |
| 1.87-1.98mm (0.074-0.078 inch) |
| 2.23-2.69mm (0.086-0.092 inch) |
| 2.59-2.69mm (0.102-0.106 inch) |
NOTE: Scarf-cut seals must be installed with mating surfaces as shown.


The clearance should be:
