Section 03-01B: Engine, 5.0L HO and 5.0L Cobra | 1994 Mustang Workshop Manual |
| OBDII | 3.8L Mustang, 4.6L Thunderbird/Cougar |
| OBDI | All Other Vehicles |




| s | ||
|---|---|---|
| Secondary Air Injection Pump Arm To Water Pump Stud Nut | 16-24 | 12-18 |
| Throttle Body Attaching Nut | 16-24 | 12-18 |
| Camshaft Sprocket to Camshaft Bolt | 54-61 | 40-45 |
| Camshaft Thrust Plate To Cylinder Block Bolt | 12-16 | 9-12 |
| Connecting Rod — Nut | 26-32 | 19-24 |
| Engine Front Cover Bolt | 16-24 | 12-18 |
| Cylinder Head Bolt | 1 | 1 |
| Damper To Crankshaft Bolt | 149-176 | 110-130 |
| Hold-Down Clamp Bolt | 23-34 | 17-25 |
| Exhaust Manifold To Cylinder Head Bolt | 32-43 | 26-32 |
| Water Pump Pulley-to-Hub — Bolt | 24-29 | 15-21 |
| Flywheel To Crankshaft Bolt | 102-115 | 75-85 |
| Intake Manifold To Cylinder Head Bolt | 3 | 3 |
| Low Oil Level Sensor | 21-33 | 15-25 |
| Main Bearing Cap — Bolt | 81-95 | 60-70 |
| Oil Filter Insert To Cylinder Block | 27-41 | 20-30 |
| Oil Bypass Filter To Cylinder Block | 2 | 2 |
| Oil Pump Screen Cover and Tube To Oil Pump Bolt | 16-24 | 12-18 |
| Oil Level Indicator Tube Support—Nut | 17-23 | 13-17 |
| Oil Pressure Sender-to-Cylinder Block | 16-22 | 12-16 |
| Oil Pan Drain Plug | 20-34 | 15-25 |
| Oil Pan To Cylinder Block — Bolt | 12-16 | 110-144 (Lb-In) |
| Oil Pump To Cylinder Block — Bolt | 30-43 | 22-32 |
| Oil Pump Screen Cover And Tube To Main Bearing Cap — Nut | 30-43 | 22-32 |
| Crankshaft Pulley To Damper Bolt | 47-68 | 35-50 |
| Rocker Arm Bolt To Cylinder Head | 24-34 | 18-25 |
| Spark Plug To Cylinder Head | 9-20 | 7-15 |
| Generator And Secondary Air Injection 3/8 | 30-40 | 22-30 |
| Pump Bracket To Cylinder Head 3/8 | 30-40 | 22-30 |
| Pump Bracket To Cylinder Head 7/16 | 60-81 | 44-60 |
| Secondary Air Injection Pump Pivot Bolt | 30-40 | 22-30 |
| Secondary Air Injection Pump Arm To Bracket | 30-40 | 22-30 |
| Secondary Air Injection Pump Pulley To Pump Hub | 9-12 | 79-107 (Lb-In) |
| Valve Cover Bolt | 16-20 | 12-15 |
| Vacuum Fitting/Plug To Intake Manifold w/Teflon Tape | 14-20 | 10-15 |
| Water Outlet Connection Bolt | 16-24 | 12-18 |
| Water Pump To Engine Front Cover Bolt | 20-28 | 15-21 |
| Valve Tappet Guide Plate Retainer Bolts | 8-12 | 71-106 (Lb-In) |
1. Flanged Hex Head Bolt (new bolts required)
2. 1/2 turn after gasket contacts sealing surface.
3. Tighten in three steps: