Section 13-01: Instrument Cluster—Conventional | 1994 Mustang Workshop Manual |
The instrument cluster contains the following components:

| Item | Part Number | Description |
|---|---|---|
| 1 | — | Fuel Gauge (Part of 9K338) |
| 2 | — | Temperature Gauge (Part of 9K338) |
| 3 | — | Odometer |
| 4 | — |
Speedometer 120 MPH Standard 150 MPH GT |
| 5 | — | Turn Signal/Hazard Indicator |
| 6 | — | High Beam Indicator |
| 7 | — | Tachometer (Part of 17C290) |
| 8 | — | Trip Odometer |
| 9 | — | Voltmeter |
| 10 | — | Oil Pressure Gauge (Part of 10E878) |
| 11 | — | Safety Belt Warning Indicator |
| 12 | — | Low Oil Indicator (5.0L only) |
| 13 | — | Anti-Lock Brake Warning Indicator (if equipped) |
| 14 | — | Brake System Warning Indicator |
| 15 | — | Air Bag Warning Indicator |
| 16 | — | Low Coolant Warning Indicator (5.0L only) |
| 17 | — | Alarm System Light (if equipped) |
| 18 | — | Overdrive Off Indicator (for automatic) |
| 19 | — | Check Engine Warning |
| 20 | — | Charging System Indicator |
Printed Circuit
The printed circuit which supplies current to the instrument panel lamps, gauges and some clocks, is made of copper foil which is bonded to a polyester base film (usually referred to as Mylar).