Section 07-01: Transmission, Automatic—AODE | 1994 Mustang Workshop Manual |
The Diagnosis by Symptom Charts give the service technician diagnostic information, direction and possible components, using a symptom as a starting point.
The Diagnosis by Symptom Charts are divided into two categories: Electrical Routines, indicated by 200 series numbers, and Hydraulic/Mechanical Routines, indicated by 300 series numbers. The Electrical Routines list the possible electrical components that could cause or contribute to the symptom described. The Hydraulic/Mechanical Routines list the possible hydraulic or mechanical components that could cause or contribute to the symptom described.
Directions for Using the Diagnosis by Symptom Charts
NOTE: Not all concerns and conditions with electrical components will set a Diagnostic Trouble Code (DTC). Be aware that the components listed may still be the cause. Verify proper function of those components prior to proceeding to the Hydraulic/Mechanical Routine listed.
| TITLE | ROUTINES | |
|---|---|---|
| ELECTRICAL (1) | HYDRAULIC MECHANICAL | |
| Engagement Concerns | ||
| No Forward | 201 | 301 |
| No Reverse | 202 | 302 |
| Harsh Reverse | 203 | 303 |
| Harsh Forward | 204 | 304 |
| Delayed/Soft Reverse | 205 | 305 |
| Delayed/Soft Forward | 206 | 306 |
| Shift Concerns | ||
| Some/All Shifts Missing | 210 | 310 |
| Timing Concerns | ||
| —Early/Late | 211 | 311 |
| —Erratic/Hunting | 212 | 312 |
| Feel | ||
| —Soft/Slipping | 213 | 313 |
| —Harsh | 214 | 314 |
| No 1st Gear, Engages in Higher Gear | 215 | 315 |
| No Manual 1st Gear | 216 | 316 |
| No Manual 2nd Gear | 217 | 317 |
| Torque Converter Operation Concerns | ||
| No Apply | 240 | 340 |
| Always Applied/Stalls Vehicle | 241 | 341 |
| Cycling/Shudder/Chatter | 242 | 342 |
| Other Concerns | ||
| No Engine Braking in 2nd Gear, Manual 2nd or Manual 1st Position | 250 | 350 |
| Shift Lever Efforts High | 251 | 351 |
| External Leaks | 252 | 352 |
| Poor Vehicle Performance | 253 | 353 |
| Noise/Vibration—Forward or Reverse | 254 | 354 |
| Engine Will Not Crank | 255 | 355 |
| No PARK Range | 256 | 356 |
| Overheating | 257 | 357 |
| Other Concern: Pressure Reference Chart | ||
| 401A, 401B | ||
| Other Concern: Clutch and Band Application Chart | 601 | |
(1) Perform electrical routine first.