Section 03-04B: Fuel Charging and Controls—5.0L | 1993 Mustang Workshop Manual |
The air intake manifold is a two-piece (upper and lower intake manifold)
aluminum casting. Runner lengths are tuned to optimize engine torque and power
output. The manifold provides mounting flanges for the air throttle body
assembly, fuel supply manifold and accelerator control bracketry and the
exhaust gas recirculation (EGR) valve 9D475. Vacuum taps are provided to
support various engine accessories. Pockets for the fuel injectors are machined
to prevent both air and fuel leakage. The pockets in which the injectors are
mounted are placed to direct the injector fuel spray immediately in front of
each engine intake valve.
Mustang

| Item | Part Number | Description |
|---|---|---|
| 1 | 9F483 | EGR Valve |
| 2 | 9425 | Upper Intake Manifold |
| 3 | 9F593 | Fuel Injector |
| 4 | 9F792 | Fuel Rail |
| 5 | 9F715 | Idle Air Control (IAC) Valve |
| 6 | 9E926 | Throttle Body (TB) |

| Item | Part Number | Description |
|---|---|---|
| 1 | 9F483 | EGR Valve |
| 2 | 9425 | Upper Intake Manifold |
| 3 | 9F593 | Fuel Injector |
| 4 | 9F792 | Fuel Rail |
| 5 | 9F715 | Idle Air Control Valve (IAC) |
| 6 | 9E927 | Throttle Body (TB) |

| Item | Part Number | Description |
|---|---|---|
| 1 | 9F483 | EGR Valve Assy |
| 2 | 9D476 | EGR Valve Gasket |
| 3 | 9H474 | EGR Spacer |
| 4 | 9E464 | EGR Spacer Gasket |
| 5A | 390652 | Screw 8-32 x .71 (4 Req'd) |
| 6 | 9E434 | Upper Manifold Cover |
| 7B | 390653 | Bolt 5/16-18 x 6.07 (2 Req'd) |
| 8B | 390358 | Bolt 5/16-18 x 1.62 (2 Req'd) |
| 9B | 390589 | Stud 5/16-18 x 1.62 (2 Req'd) |
| 10 | 9425 | Upper Intake Manifold |
| 11 | 9H486 | Upper to Lower Manifold Gasket |
| 12B | 33770 | 5/16-18 Nut and Washer |
| 13 | 12A648 | Engine Coolant Temperature Sensor |
| 14 | 9D424 | Heater Tube Assy |
| 15 | 9C968 | Fuel Pressure Regulator |
| 16 | 9C977 | Fuel Pressure Regulator Gasket |
| 17 | 87006-S96 | O-Ring Seal |
| 18 | 9F792 | Fuel Rail Assy |
| 19 | 9H323 | Schrader Valve Cap |
| 20 | 9H321 | Schrader Valve |
| 21 | 9F593 | Fuel Injector |
| 22 | 9K461 | Lower Intake Manifold |
| 23 | 8255 | Thermostat Housing Gasket |
| 24 | 8575 | Thermostat |
| 25 | 8592 | Engine Coolant Output Connector |
| 26 | 56132 | Bolt 5/16-18 x 3.50 inch (2 Req'd) |
| 27 | 6A631 | Crankcase Vent Element |
| 28 | 6K780 | PCV Grommet |
| 29 | 6A666 | PCV Valve Assy |
| 30C | 56703 | Bolt 1/4-20 x .86 (4 Req'd) |
| 31 | N605774-S100 | Screw (2 Req'd) |
| 32 | 9F715 | Idle Air Control Valve |
| 33 | 9F670 | Idle Air Control Gasket |
| 34 | 9E926 | Throttle Body Assy |
| 35 | 9E933 | Throttle Body Gasket |
| 36 | 9B989 | Throttle Position Sensor |
| A | Tighten to 2.5-4 Nm (23-33 Lb-In) | |
| B | Tighten to 16-24 Nm (12-18 Lb-Ft) | |
| C |
Tighten to 8.5-12 Nm (75-105 Lb-In) |

| Item | Part Number | Description |
|---|---|---|
| 1 | 9F483 | EGR Valve Assy |
| 2 | 9D476 | EGR Valve Gasket |
| 3A | 390589 | Stud 5/16-18 x 1.62 (1 Req'd) |
| 4A | 390358 | Bolt 5/16-18 x 1.62 (1 Req'd) |
| 5A | 390653 | Bolt 5/16-18 x 6.07 (4 Req'd) |
| 6 | 9425 | Upper Intake Manifold |
| 7 | 9H486 | Upper to Lower Intake Manifold |
| 8 | 12A648 | Engine Coolant Temperature Sensor |
| 9A | 3370 | 5/16-18 Nut and Washer |
| 10 | 9C968 | Fuel Pressure Regulator |
| 11 | 9C977 | Fuel Pressure Regulator Gasket |
| 12 | 87006-S96 | O-Ring Seal |
| 13 | 9D424 | Heater Tube Assy |
| 14 | 9H323 | Schrader Valve Assy |
| 15 | 9H321 | Schrader Valve |
| 16 | 9F792 | Fuel Rail Assy |
| 17 | 9F593 | Fuel Injector |
| 18 | 9K461 | Lower Intake Manifold |
| 19 | 8255 | Thermostat Housing Gasket |
| 20 | 8575 | Thermostat |
| 21 | 8592 | Engine Coolant Outlet Connector Assy |
| 22 | 56132 | Bolt 5/16-18 x 3.50 inch (2 Req'd) |
| 23 | 6A631 | Crankcase Vent Element |
| 24 | 6K780 | PCV Grommet |
| 25 | 6A666 | PCV Valve Assy |
| 26C | 56703 | Bolt 1/4-20 x .86 inch (4 Req'd) |
| 27 | N605774-S100 | Screw (2 Req'd) |
| 28 | 9F715 | Idle Air Control Valve |
| 29 | 9F670 | Idle Air Control Gasket |
| 30 | 9E926 | Throttle Body Assy |
| 31 | 9E933 | Throttle Body Gasket |
| 32 | 9B989 | Throttle Position Sensor |
| A | Tighten to 16-24 Nm (12-18 Lb-Ft) | |
| C | Tighten to 8.5-12 Nm (75-105 Lb-In) |